<aside> 📈 This is an evolving document*

</aside>

Assumptions

3 Year Outlook - Bootstrapping

3 Year Outlook - £500k Investment

3 Year Outlook - £2m Investment

3 Year Outlook - Key Figures

<aside> 📈 Create a combo chart for revenue & gross margin over

</aside>

Investment Value Year Forecasted Revenue Sales : Delivery Headcount Average Gross Margin Active App Licenses
£0 1 £3,644,194.80 1 : 2 77.63% 0
£500,000 1 £24,163,119.90 6 : 10 70.84% 122
£2,000,000 1 £30,822,247.01 6 : 13 69.74% 387
£0 2 £19,564,236.10 6 : 10 71.27% 349
£500,000 2 £36,752,821.20 9 : 14 66.45% 487
£2,000,000 2 £64,385,602.85 13 : 25 64.25% 1541
£0 3 £30,700,787.47 9 : 14 65.55% 856
£500,000 3 £49,397,190.22 12 : 20 62.06% 966
£2,000,000 3 £95,936,040.36 20 : 37 60.96% 3060

N.B. Gross Margin is calculated using Small Business only

SENSE CHECK:

£2m: